Technical sheet Citroën C5 Aircross Hybrid 225 E-Eat8 (32g) Shine Pack (SUV-4X4 5 Doors-45,250 €), Citroen C5 Aircross Technical Sheet 2018 All people: Length, Weight, Performances
Citroen C5 Aircross Technical Sheet (2018)
Peugeot 3008 hybrid cars or Citroën C5 Aircross Hybrid 225 hp: which choose according to our measurements ?
Citroën C5 Aircross Hybrid 225 E-Eat8 technical sheet (32g) Shine Pack (SUV-4X4 5 doors)

CO2 emission: 32 g / km A CO2 Emission: 32 g / km B C CO2 emission: 32 g / km of CO2 emission: 32 g / km F G EMPLOYMENT OF CO2: 32 G / KM H I EMISSION OF CO2: 32 G / km J K CO2 emission: 32 g / km L m

Our measures
Consumption
| Reservoir | 43 L |
|---|---|
| Mixed builder consumption | 1.4 l / 100 km |
| Urban Constructor Conso | 8.8 l / 100 km |
| Extra-Urban Constructor Conso | 6.2 l / 100 km |
Performance
| Maximum speed | 225 km/h |
|---|---|
| 0 to 100 km / h | 8.7 s |
| Acceleration 0 to 100 km/h | 9.6 s |
| 400 m DA (departure/decree) | 17.3 s |
| 1000 m DA (departure/decree) | 31 s |
| Braking 50 to 0 km/h vacuum | 10 m |
| Braking 100 to 0 km/h vacuum | 38 m |
| Braking 130 at 0 km/h vacuum | 65 m |
| Slowed down | – db |
| Noise at 90 km/h | 63 dB |
| Noise at 130 km/h | 68 dB |
Dimensions
| Number of places | 5 |
|---|---|
| Length | 4.5 m |
| Width | 1.969 m |
| Height | 1.689 m |
| Unloaded weight | 1750 kg |
| Mini chest volume measured | – dm3 |
| Maximum chest volume measured | – dm3 |
| Before measured weight | 1027 kg |
| Total weight measured | 1862 kg |
Engine
| Energy | Hybrid |
|---|---|
| Power | 225 hp |
| Fiscal power | 10 CV |
| Maximum power speed | 5500 rpm |
| Couple | 250 Nm |
| Maximum couple diet | 1600 rpm |
Transmission
| Gearbox | Automatic |
|---|---|
| Number of speeds | 8 |
| Transmission mode | Traction |
Tires
| AV serial tires | 235/55 R18 |
|---|---|
| AR serial tires | 235/55 R18 |
Serial equipment
| Foggers AV | No |
|---|---|
| Air conditioner | No |
| Wireless smartphone recharge | No |
| Saddlery | – |
| Audio system | – |
| Navigation | No |
| Speed regulator | No |
| Parking radar/rear view camera | – |
| Rims | – |
| Sunroof | No |
| Rain sensor | No |
Others
| Current marketing | No |
|---|

All the Citroën C5 Aircross 2022 tests: our test and our measures of the best SUV for families

Peugeot 3008 hybrid cars or Citroën C5 Aircross Hybrid 225 hp: which choose according to our measurements ?
Citroen C5 Aircross Technical Sheet (2018)

WRITING AN OPINION

Architecture and rolling trains
Engine transverse before
Front-wheel Drive
Macpherson front train
Semi-rigid or multi-brad
| Length | 4.5 M |
|---|---|
| Width (excluding R�tro.)) | 1.97 M |
| Height | 1.69 M |
| Wheelbase | 2.73 M |
| AV/RAY Ways | 1.6/1.63 M |
| Average weight | 1600 kg |
| Rely | 53 liters |
| Chest | 580 liters |
| Seating places | 5 places |
| BUT (s) | Man. 6 Car. 8 (EAT8 Auto Box Converter) |
| Transmission (s) | Traction |
| Restyling | 07/2022 |
Performances and engines
Tire montes C5 Aircross
| Tires | Comfort | Efficiency On C5 Aircross (~ 1600 kg) | Comment |
|---|---|---|---|
| 215/65 R17 Slides: 14 cm | 9.3/10 | 6.6/10 | Roulis trend |
| 235/55 R18 Slides: 12.9 cm | 8.4/10 | 7.7/10 | Very light roll trend |
| 205/55 R19 Slides: 11.3 cm | 7.1/10 | 7.4/10 | Reasonable consumption |
Competitors
| Modeles | Length | Moy weight. | Chest |
|---|---|---|---|
| Tidy (2022) | 4.53 m | 1700 kg | 500 L |
| Q3 II (2018) | 4.48 m | 1700 kg | 530 L |
| Q3 Sportback (2019) | 4.5 m | 1750 kg | 530 L |
| X1 (2015) | 4.44 m | 1550 kg | 505 L |
| X2 (2017) | 4.36 m | 1600 kg | 470 L |
| Form (2021) | 4.45 m | 1600 kg | 450 L |
| DS7 Crossback (2018) | 4.57 m | 1600 kg | 555 L |
| Kuga 3 (2019) | 4.61 m | 1650 kg | 475 L |
| Tucson (2015) | 4.48 m | 1650 kg | 513 L |
| Tucson (2021) | 4.5 m | 1650 kg | 616 L |
| Q30 (2015) | 4.43 m | 1500 kg | 430 L |
| E-Pace (2017) | 4.4 m | 1900 kg | 480 L |
| Compass (2017) | 4.39 m | 1700 kg | 438 L |
| Sporting (2016) | 4.48 m | 1600 kg | 503 L |
| Niro (2016) | 4.36 m | 1600 kg | 427 L |
| Xceed (2019) | 4.39 m | 1400 kg | 426 L |
| Sportage 3 (2022) | 4.51 m | 1650 kg | 587 L |
| Niro (2022) | 4.42 m | 1600 kg | 451 L |
| Discovery Sport (2014) | 4.6 m | 1850 kg | 540 L |
| Range Rover Evoque (2018) | 4.37 m | 1900 kg | 472 L |
| Nx (2014) | 4.63 m | 1800 kg | 580 L |
| CX-5 II (2017) | 4.55 m | 1500 kg | 506 L |
| CX-30 (2019) | 4.39 m | 1450 kg | 422 L |
| GLB (2019) | 4.63 m | 1700 kg | 500 L |
| GLA 2 (2020) | 4.41 m | 1650 kg | 425 L |
| Qashqai 2 (2014) | 4.38 m | 1450 kg | 430 L |
| X-Trail 2 (2014) | 4.64 m | 1650 kg | 550 L |
| Qashqai 3 (2021) | 4.42 m | 1500 kg | 504 L |
| Grandland X (2017) | 4.47 m | 1500 kg | 514 L |
| 3008 2 (2016) | 4.45 m | 1450 kg | 520 L |
| 5008 2 (2017) | 4.64 m | 1500 kg | 700 L |
| Kadjar (2015) | 4.45 m | 1450 kg | 470 L |
| Arkana (2021) | 4.57 m | 1450 kg | 513 L |
| Southern (2022) | 4.51 m | 1550 kg | 500 L |
| Ateca (2016) | 4.36 m | 1450 kg | 510 L |
| Karoq (2017) | 4.38 m | 1450 kg | 521 L |
| C-HR (2016) | 4.36 m | 1450 kg | 377 L |
| Rav4 (2019) | 4.6 m | 1800 kg | 580 L |
| TIGUAN 2 (2016) | 4.49 m | 1600 kg | 520 L |
| Id4 (2021) | 4.58 m | 2100 kg | 543 L |
| XC40 (2017) | 4.42 m | 1750 kg | 460 L |
| C40 (2022) | 4.44 m | 2100 kg | 413 L |
Like 0
Thanks! You've already liked this 