Ligue 1 Uber Eat | Tiktok Search, Ligue 1 Uber Eats 2022/2023: Results, Rankings and All Statistics
Adblocker Deteted! Please consider reading this notice
Messi
Uber Eat Ligue 1
Discover videos related to Ligue 1 Uber Eat on Tiktok.

93.4K
Amazing hakimi’s free kick against marseille #SportStiktok #Ligue1ubreats #PSG #hakimi
251.4K
Teuma’s Insane Skill #Ligue1ubreats #SportStiktok

64.5K
Gonçalo Ramos Killed that for His First Classic #SportStiktok #Ligue1ubreats #PSG #Ramos
45.9m
NJIE PRIME #MARSEILLE #SportStikTok #SKILLS #LIGUE1UBERATS

17.9m
Goat Things #Ligue1ubreats #Messi #SportStiktok
1.8m
Rayan #Cherki #Ligue1ubreats #SportStiktok

749K
The Team of the Season is stacked #FIFA23 #Ligue1ubERATS #SportStikTok

25.6k
PSG’s Players Join The Party With The Ultras After Beating Marseille 4-0! @Ligue1ubreats #Ligue1
Ligue 1 Uber Eats 2022/2023

Samba


Clauss


Danse


Medina


Maouassa


Fofana


Bourigeaud


Messi


Soil


Gouiri


Mbappé

Your Best XI
One match scorers

Florian Sotoca has scored 3 Goals During the match Lens 3-2 Brest (08/07/2022)

Kylian Mbappé has scored 3 Goals During the match Lille 1-7 Paris S-G (08/21/2022)

Wissam ben yedder has scored 3 Goals During the Match Monaco 4-1 Nantes (02/10/2022)

Lois Openda has scored 3 Goals During the match Lens 3-0 Toulouse FC (28/10/2022)

Wissam ben yedder has scored 3 Goals During the Match Monaco 7-1 AC Ajaccio (15/01/2023)

Folarin Balogun has scored 3 Goals During the match Reims 4-2 Lorient (01/02/2023)

Jonathan David has scored 3 Goals During the match Lille 3-3 Lyon (10/03/2023)

Lois Openda has scored 3 Goals During the Match Clermont 0-4 Lens (12/03/2023)

Elye Wahi has scored 4 Goals During the match Lyon 5-4 Montpellier (07/05/2023)

Alexandre Lacazette has scored 4 Goals During the match Lyon 5-4 Montpellier (07/05/2023)

Amine Gouiri has scored 3 Goals During the match AC Ajaccio 0-5 Rennes (05/21/2023)
Individual rankings last updated on 09/25/2023 at 05:50
Scores
Assisted
Games
Clean Sheets
Fair Play
AS SUBS
Scorers + Assists
Newcomers
| Player | Clubs | Goals | pen. | effli. | Min.p. | M.p. | Start | Home | Away | 1h | 2h | Team % | Last Goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylian Mbappé | ![]() | 29 | 3 | 97 | 2818 | 34 | 32 | 13 | 16 | 14 | 15 | 34% | 06/03/2023 |
| Alexandre Lacazette | ![]() | 27 | 6 | 108 | 2929 | 35 | 34 | 16 | 11 | 14 | 13 | 43% | 05/27/2023 |
| Jonathan David | ![]() | 24 | 10 | 132 | 3167 | 37 | 36 | 16 | 8 | 11 | 13 | 37% | 05/27/2023 |
| Openda laws | ![]() | 21 | 1 | 120 | 2514 | 38 | 29 | 12 | 9 | 12 | 9 | 32% | 06/03/2023 |
| Folarin Balogun | ![]() | 21 | 6 | 143 | 2999 | 37 | 34 | 14 | 7 | 8 | 13 | 47% | 06/03/2023 |
| Habib Diallo | ![]() | 20 | 3 | 144 | 2881 | 37 | 32 | 12 | 8 | 12 | 8 | 42% | 05/13/2023 |
| Wissam ben yedder | ![]() | 19 | 5 | 111 | 2112 | 32 | 28 | 11 | 8 | 12 | 7 | 28% | 06/03/2023 |
| Elye Wahi | ![]() | 19 | 1 | 132 | 2512 | 33 | 29 | 8 | 11 | 6 | 13 | 30% | 06/03/2023 |
| Terem Moffi | ![]() | 18 | 1 | 151 | 2713 | 34 | 32 | 7 | 11 | 13 | 5 | 06/03/2023 | |
| Lionel Messi | ![]() | 16 | 0 | 177 | 2835 | 32 | 32 | 7 | 9 | 7 | 9 | 19% | 05/27/2023 |
| Amine Gouiri | ![]() | 15 | 0 | 186 | 2794 | 36 | 32 | 9 | 6 | 10 | 5 | 23% | 05/27/2023 |
| Gaëtan Laborde | ![]() | 15 | 0 | 184 | 2756 | 37 | 31 | 7 | 8 | 5 | 10 | 06/03/2023 | |
| Alexis Sánchez | ![]() | 14 | 2 | 191 | 2674 | 35 | 32 | 6 | 8 | 8 | 6 | 23% | 05/14/2023 |
| Neymar | ![]() | 13 | 2 | 119 | 1543 | 20 | 18 | 8 | 5 | 8 | 5 | 15% | 02/19/2023 |
| Breel Embolo | ![]() | 12 | 0 | 155 | 1856 | 32 | 19 | 7 | 5 | 4 | 8 | 17% | 02/05/2023 |
Games List
Rankings
Form
Home
Away
Second legs
Expectation
Insulted
Defense
First half
Second half
Fair Play
| 1 | ![]() | Lens | V Toulouse FC 0-1 02/05/2023 | V 2-1 Marseille 05/06/2023 | V 2-1 Reims 05/12/2023 | V Lorient 1-3 05/21/2023 | V 3-0 AC Ajaccio 05/27/2023 | V Auxerre 1-3 03/06/2023 |
| 2 | ![]() | Reindeer | V 4-2 Angers 04/30/2023 | L Nice 2-1 06/05/2023 | V 4-0 Estac Troyes 05/14/2023 | V AC Ajaccio 0-5 05/21/2023 | V 2-0 Monaco 05/27/2023 | V Brest 1-2 03/06/2023 |
| 3 | ![]() | Nice | V Estac Troyes 0-1 30/04/2023 | V 2-1 Rennes 05/06/2023 | L Strasbourg 2-0 05/13/2023 | D 0-0 Toulouse FC 05/21/2023 | V Montpellier 2-3 05/27/2023 | V 3-1 Lyon 06/03/2023 |
| 4 | ![]() | Clermont | V 1-0 Reims 04/30/2023 | D Auxerre 1-1 07/05/2023 | V 2-1 Lyon 05/14/2023 | L Brest 2-1 21/05/2023 | V 2-0 Lorient 05/27/2023 | V Paris S-G 2-3 03/06/2023 |
| 5 | ![]() | Brest | V 2-0 Nantes 05/03/2023 | L Lorient 2-1 07/05/2023 | V 1-0 Auxerre 05/14/2023 | V 2-1 Clermont 05/21/2023 | V Marseille 1-2 05/27/2023 | L 1-2 Rennes 06/03/2023 |
| 6 | ![]() | Lyon | V Strasbourg 1-2 04/28/2023 | V 5-4 Montpellier 05/07/2023 | L Clermont 2-1 14/05/2023 | V 3-1 Monaco 05/19/2023 | V 3-0 Reims 05/27/2023 | L Nice 3-1 03/06/2023 |
| 7 | ![]() | Lille | V 3-0 AC Ajaccio 04/29/2023 | L Reims 1-0 06/05/2023 | D Monaco 0-0 14/05/2023 | V 2-1 Marseille 05/20/2023 | V 2-1 Nantes 05/27/2023 | D Estac Troyes 1-1 03/06/2023 |
| 8 | ![]() | Montpellier | V Monaco 0-4 04/30/2023 | L Lyon 5-4 07/05/2023 | D 1-1 Lorient 05/14/2023 | V Nantes 0-3 05/20/2023 | L 2-3 Nice 05/27/2023 | V Reims 1-3 03/06/2023 |
| 9 | ![]() | Lorient | V Paris S-G 1-3 04/30/2023 | V 2-1 Brest 05/07/2023 | D Montpellier 1-1 14/05/2023 | L 1-3 LENS 05/21/2023 | L Clermont 2-0 05/27/2023 | V 2-1 Strasbourg 06/03/2023 |
| 10 | ![]() | Paris S-G | L 1-3 Lorient 04/30/2023 | V Estac Troyes 1-3 07/05/2023 | V 5-0 AC Ajaccio 05/13/2023 | V Auxerre 1-2 05/21/2023 | D Strasbourg 1-1 05/27/2023 | L 2-3 Clermont 06/03/2023 |
| 11 | ![]() | Strasbourg | L 1-2 Lyon 04/28/2023 | V Nantes 0-2 07/05/2023 | V 2-0 Nice 05/13/2023 | D Estac Troyes 1-1 21/05/2023 | D 1-1 Paris S-G 05/27/2023 | L Lorient 2-1 03/06/2023 |
| 12 | ![]() | Toulouse FC | L 0-1 Lens 05/02/2023 | D AC Ajaccio 0-0 07/05/2023 | D 0-0 Nantes 05/14/2023 | D Nice 0-0 05/21/2023 | D 1-1 Auxerre 05/27/2023 | V Monaco 1-2 03/06/2023 |
| 13 | ![]() | Marseille | V 2-1 Auxerre 04/30/2023 | L Lens 2-1 06/05/2023 | V 3-1 Angers 05/14/2023 | L Lille 2-1 20/05/2023 | L 1-2 Brest 05/27/2023 | L AC Ajaccio 1-0 03/06/2023 |
| 14 | ![]() | Nantes | L Brest 2-0 03/05/2023 | L 0-2 Strasbourg 05/07/2023 | D Toulouse FC 0-0 14/05/2023 | L 0-3 Montpellier 05/20/2023 | L Lille 2-1 27/05/2023 | V 1-0 Angers 06/03/2023 |
| 15 | ![]() | AC Ajaccio | L Lille 3-0 29/04/2023 | D 0-0 Toulouse FC 05/07/2023 | L Paris S-G 5-0 05/13/2023 | L 0-5 Rennes 05/21/2023 | L Lens 3-0 05/27/2023 | V 1-0 Marseille 06/03/2023 |
| 16 | ![]() | Angers | L Rennes 4-2 04/30/2023 | L 1-2 Monaco 05/07/2023 | L Marseille 3-1 14/05/2023 | D Reims 2-2 05/21/2023 | V 2-1 Estac Troyes 05/27/2023 | L Nantes 1-0 03/06/2023 |
| 17 | ![]() | Reims | L Clermont 1-0 04/30/2023 | V 1-0 Lille 05/06/2023 | L Lens 2-1 12/05/2023 | D 2-2 Angers 05/21/2023 | L Lyon 3-0 05/27/2023 | L 1-3 Montpellier 06/03/2023 |
| 18 | ![]() | Monaco | L 0-4 Montpellier 04/30/2023 | V Angers 1-2 07/05/2023 | D 0-0 Lille 05/14/2023 | L Lyon 3-1 19/05/2023 | L Rennes 2-0 05/27/2023 | L 1-2 Toulouse FC 06/03/2023 |
| 19 | ![]() | Estac Troyes | L 0-1 Nice 04/30/2023 | L 1-3 PARIS S-G 05/07/2023 | L Rennes 4-0 05/14/2023 | D 1-1 Strasbourg 05/21/2023 | L Angers 2-1 27/05/2023 | D 1-1 Lille 06/03/2023 |
| 20 | ![]() | Auxerre | L Marseille 2-1 30/04/2023 | D 1-1 Clermont 05/07/2023 | L Brest 1-0 05/14/2023 | L 1-2 Paris S-G 05/21/2023 | D Toulouse FC 1-1 05/27/2023 | L 1-3 LENS 06/03/2023 |
Longest Streaks Last Updated On 24/09/2023 at 23:09
Winning Streak
Loosing Streak
Drawing Streak
Drawless Streak
Unbeaten Streak
Winless Streak
Invincibility Streak
Goalless Streak
Conceding Streak
Scoring Streak
Ranking matchday by matchday last updated on 24/09/2023 at 23:09
| Team \ RD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris S-G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lens | 4 | 6 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Marseille | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Reindeer | 17 | 16 | 9 | 13 | 6 | 9 | 6 | 8 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
Lille | 2 | 2 | 12 | 6 | 8 | 5 | 8 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
Monaco | 6 | 5 | 11 | 12 | 16 | 10 | 7 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
Lyon | 7 | 7 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Clermont | 20 | 10 | 5 | 9 | 12 | 8 | 9 | 11 | 9 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 9 | 9 | 8 | 8 | 9 | 11 | 12 | 12 | 12 | 11 | 12 | 13 | 12 | 11 | 11 | 9 | 8 | 11 | 8 | 8 | 8 | 8 |
Nice | 9 | 13 | 15 | 18 | 15 | 16 | 12 | 13 | 13 | 13 | 13 | 12 | 10 | 9 | 9 | 9 | 11 | 10 | 10 | 10 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 9 | 8 | 10 | 9 | 9 | 9 |
Lorient | 8 | 8 | 8 | 5 | 7 | 6 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 8 | 7 | 8 | 9 | 9 | 8 | 10 | 10 | 10 | 11 | 10 | 9 | 9 | 10 | 10 | 10 |
Reims | 18 | 20 | 19 | 19 | 14 | 14 | 16 | 17 | 17 | 15 | 15 | 14 | 13 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 8 | 8 | 9 | 7 | 8 | 8 | 8 | 11 | 10 | 11 | 11 | 11 | 11 |
Montpellier | 4 | 9 | 13 | 8 | 5 | 7 | 10 | 9 | 10 | 10 | 11 | 13 | 14 | 14 | 13 | 12 | 14 | 15 | 15 | 14 | 14 | 15 | 14 | 14 | 14 | 13 | 13 | 11 | 11 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
Toulouse FC | 10 | 4 | 6 | 11 | 13 | 15 | 11 | 12 | 11 | 11 | 9 | 10 | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
Brest | 13 | 14 | 7 | 14 | 17 | 17 | 18 | 19 | 18 | 20 | 20 | 17 | 18 | 19 | 16 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 15 | 16 | 18 | 15 | 16 | 16 | 15 | 16 | 16 | 17 | 14 | 15 | 15 | 14 | 14 | 14 |
Strasbourg | 16 | 15 | 14 | 16 | 18 | 18 | 17 | 18 | 19 | 14 | 17 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 16 | 17 | 18 | 17 | 17 | 15 | 15 | 16 | 15 | 15 | 16 | 17 | 17 | 15 | 16 | 14 | 14 | 15 | 15 | 15 |
Nantes | 11 | 12 | 16 | 10 | 10 | 13 | 15 | 15 | 16 | 19 | 14 | 15 | 15 | 16 | 15 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 16 |
Auxerre | 18 | 18 | 10 | 7 | 9 | 12 | 14 | 16 | 14 | 16 | 16 | 18 | 16 | 15 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 16 | 17 | 17 | 17 | 17 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 17 |
AC Ajaccio | 15 | 16 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 19 | 19 | 17 | 18 | 15 | 16 | 16 | 18 | 18 | 17 | 18 | 18 | 19 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 18 |
Estac Troyes | 13 | 19 | 20 | 15 | 11 | 11 | 13 | 10 | 12 | 12 | 12 | 11 | 12 | 13 | 14 | 14 | 13 | 13 | 14 | 15 | 16 | 16 | 16 | 17 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 19 |
Angers | 11 | 11 | 17 | 17 | 19 | 19 | 19 | 14 | 15 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Goals per quarter last updated on 01/01/1970 at 01:00
| Minutes | Goals |
|---|---|
| 0 – 15 | 146 |
Most frequent scores last updated on 01/01/1970 at 01:00
| Score | Frequency |
|---|---|
| 0 – 0 | 26 Times |
| 1 – 0 | 57 Times |
| 1 – 1 | 49 Times |
| 2 – 0 | 34 Times |
| 2 – 1 | 75 times |
| 2 – 2 | 16 Times |
| 30 | 28 Times |
| 3 – 1 | 38 Times |
| 3 – 2 | 14 Times |
| 3 – 3 | 1 Times |
| 4 – 0 | 5 times |
| Score | Frequency |
|---|---|
| 4 – 1 | 7 Times |
| 4 – 2 | 9 Times |
| 4 – 3 | 4 Times |
| 5 – 0 | 8 Times |
| 5 – 1 | 1 Times |
| 5 – 2 | 2 times |
| 5 – 4 | 1 Times |
| 6 – 1 | 2 times |
| 7 – 0 | 1 Times |
| 7 – 1 | 2 times |
Goals scored per matchday last updated on 24/09/2023 at 23:09
General Statistics by team last updated on 24/09/2023 at 23:09
| Team | Participants | Different First XI | Different scorers | Best scorer | |
|---|---|---|---|---|---|
![]() | AC Ajaccio | 36 | 38 | 11 | Youcef Belaïli (6 Goals) |
![]() | Nice | 34 | 37 | 14 | Gaëtan Laborde (13 Goals) |
![]() | Reims | 34 | 30 | 8 | Folarin Balogun (21 Goals) |
![]() | Auxerre | 33 | 34 | 14 | Mbaye Niang (6 Goals) |
![]() | Angers | 33 | 31 | 12 | Abdallah Sima (5 Goals) |
![]() | Estac Troyes | 32 | 35 | 13 | Mama Baldé (12 Goals) |
![]() | Reindeer | 32 | 34 | 16 | Amine Gouiri (15 Goals) |
![]() | Montpellier | 31 | 35 | 15 | Elye Wahi (19 Goals) |
![]() | Marseille | 30 | 35 | 19 | Alexis Sánchez (14 Goals) |
![]() | Lorient | 30 | 32 | 15 | Terem Moffi (12 Goals) |
![]() | Lyon | 29 | 35 | 16 | Alexandre Lacazette (27 Goals) |
![]() | Strasbourg | 29 | 37 | 13 | Habib Diallo (20 Goals) |
![]() | Lens | 29 | 29 | 14 | Openda laws (21 goals) |
![]() | Toulouse FC | 29 | 30 | 11 | Thijs Dallinga (12 Goals) |
![]() | Brest | 29 | 33 | 12 | Jérémy Le Douaron (10 Goals) |
![]() | Nantes | 29 | 35 | 11 | Mostafa Mohamed (8 Goals) |
![]() | Clermont | 28 | 32 | 13 | Grejohn Kyei (10 Goals) |
![]() | Monaco | 27 | 37 | 17 | Wissam Ben Yedder (19 Goals) |
![]() | Lille | 26 | 34 | 17 | Jonathan David (24 Goals) |
![]() | Paris S-G | 26 | 36 | 15 | Kylian Mbappé (29 Goals) |
Teams ages statistics last updated on 10/09/2023 at 12:31
| Team | AVERING AGE | Oldest Player | Youngest Player | |
|---|---|---|---|---|
![]() | Reindeer | 23.9 | Romain Salin (37 years) | Jérémy Jacquet (16 years) |
![]() | Reims | 23.9 | Nicolas Penneteau (40 years) | Mamadou Diakhon (16 years) |
![]() | Toulouse FC | 24.4 | Brecht already (30 years) | Ylies Aradj (16 years) |
![]() | Lorient | 24.4 | Vito Mannone (33 years) | Eli Junior Kroupi (15 Years) |
![]() | Monaco | 24.5 | Wissam Ben Yedder (31 Years) | Eliesse Ben Seghir (16 years) |
![]() | Nice | 25 | Dante (38 years) | Andrea Dacourt (16 years) |
![]() | Estac Troyes | 25.2 | Adil Rami (36 years) | Wilson Odobert (17 Years) |
![]() | Angers | 25.3 | Pierrick Capelle (34 years) | Demba N’Diaye (16 years) |
![]() | Montpellier | 25.4 | Mamadou Sakho (31 years) | Axel Gueguin (16 years) |
![]() | Brest | 25.5 | Islam Slimani (33 years) | Arconte Taïryk (18 years) |
![]() | Lille | 25.5 | José Fonte (38 years) | Leny Yoro (16 years) |
![]() | Lyon | 25.6 | Rémy Riou (34 years) | Mamadou Sarr (16 years) |
![]() | Paris S-G | 25.7 | Sergio Ramos (35 years) | Warren Zaïre-Emery (15 years) |
![]() | Lens | 26.2 | Jean-Louis Leca (36 years) | Yaya Fofana (17 years) |
![]() | Strasbourg | 26.4 | Eiji Kawashima (38 years) | Tom Saettel (16 years) |
![]() | Clermont | 26.4 | Johan Gastien (33 years) | Aïman Maurer (17 years) |
![]() | Marseille | 26.4 | Dimitri Payet (34 years) | François-Régis Mughe (17 Years) |
![]() | Nantes | 26.6 | Nicolas Pallois (34 years) | Nathan Zézé (16 years) |
![]() | Auxerre | 27.4 | Rémy Dugimont (35 years) | Kevin Danish (17 years) |
![]() | AC Ajaccio | 28.3 | Riad Nouri (36 years) | Anthony Khelifa (16 Years) |
Country Statistics Last Updated ON 24/09/2023 at 12:47
| Country | Number of Games Played | Number of Players | Number of Goals scored | |
|---|---|---|---|---|
| France | 4865 | 261 | 433 | |
| Brazil | 453 | 23 | 45 | |
| Algeria | 427 | 22 | 35 | |
| Portugal | 403 | 19 | 32 | |
| Mali | 372 | 15 | 15 | |
| Senegal | 345 | 17 | 43 | |
| Belgium | 317 | 13 | 38 | |
| Ivory Coast | 317 | 13 | 25 | |
| Netherlands | 263 | 10 | 22 | |
| Cameroon | 242 | 14 | 14 | |
| Morocco | 222 | 11 | 23 | |
| Spain | 193 | 8 | 9 | |
| Tunisia | 140 | 5 | 12 | |
| Argentina | 137 | 6 | 19 | |
| Switzerland | 137 | 6 | 12 | |
| Ghana | 132 | 5 | 3 | |
| Denmark | 124 | 4 | 1 | |
| Polar | 105 | 8 | 5 | |
| Dr Congo | 105 | 5 | 5 | |
| United States | 104 | 3 | 21 | |




Toulouse FC 0-1 02/05/2023
05/27/2023
Auxerre 1-3 03/06/2023
04/30/2023
05/14/2023
Brest 1-2 03/06/2023
05/03/2023