PEUGEOT 308 2007-2013 Technical sheet all people: length, weight, performance, Peugeot 308: external and interior dimensions.
Peugeot 308: Exterior and interior dimensions
WRITING AN OPINION
Peugeot 308 technical sheet (2007-2013)

WRITING AN OPINION

Architecture and rolling trains
Engine transverse before
Front-wheel Drive
Macpherson front train
Semi-rigid back train
| Length | 4.28 M |
|---|---|
| Width (excluding R�tro.)) | 1.75 M |
| Height | 1.5 M |
| Wheelbase | 2.61 M |
| AV/RAY Ways | 1.54/1.53 M |
| Average weight | 1350 kg |
| Rely | 60 liters |
| Chest | 350 liters |
| Seating places | 5 places |
| BUT (s) | Car. 4 (Auto hut converter) Man. 5 Man. 6 Car. 6 (Auto hut converter) Car. 6 (BMP6 robotic hut) |
| Transmission (s) | Traction |
| Restyling | 03/2011 |
Performances and engines
Pneumatic montes 308
| Tires | Comfort | Efficiency out of 308 (~ 1350 kg) | Comment |
|---|---|---|---|
| 195/65 R15 Slides: 12.7 cm | 8.7/10 | 6.2/10 | Small rolling trend / reasonable consumption |
| 205/55 R16 Slides: 11.3 cm | 7.7/10 | 7.1/10 | Reasonable consumption |
| 225/45 R17 Slides: 10.1 cm | 6.8/10 | 8.2/10 | Mastered roll / rims exposed to sidewalks / degraded comfort |
| 225/40 R18 Slides: 9 cm | 5.9/10 | 8.7/10 | On a rail ! / Rims exposed to sidewalks / degraded comfort |
Competitors
| Modeles | Length | Moy weight. | Chest |
|---|---|---|---|
| Giulietta (2010) | 4.35 m | 1300 kg | 350 L |
| A3 (2003) | 4.21 m | 1300 kg | 350 L |
| Serie 1 (2004) | 4.23 m | 1400 kg | 330 L |
| Serie 1 (2011) | 4.33 m | 1400 kg | 360 L |
| C4 (2004) | 4.28 m | 1300 kg | 320 L |
| C4 (2010) | 4.33 m | 1250 kg | 410 L |
| DS4 (2011) | 4.28 m | 1300 kg | 360 L |
| Well done (2007) | 4.34 m | 1300 kg | 375 L |
| Focus 2 (2004) | 4.34 m | 1350 kg | 380 L |
| Focus 3 (2011) | 4.37 m | 1350 kg | 365 L |
| Civic (2006) | 4.27 m | 1250 kg | 480 L |
| i30 (2007) | 4.25 m | 1350 kg | 340 L |
| Ceed (2007) | 4.25 m | 1350 kg | 340 L |
| 3 (2003) | 4.42 m | 1350 kg | 300 L |
| Astra (2004) | 4.25 m | 1400 kg | 350 L |
| Astra (2009) | 4.42 m | 1400 kg | 350 L |
| Megane 3 (2008) | 4.29 m | 1300 kg | 405 L |
| Leon 2 (2005) | 4.31 m | 1300 kg | 340 L |
| Roomster (2006) | 4.2 m | 1200 kg | 450 L |
| Auris (2007) | 4.22 m | 1350 kg | 350 L |
| Golf V (2003) | 4.2 m | 1300 kg | 350 L |
| Golf VI (2008) | 4.2 m | 1300 kg | 350 L |
| Ladybug (2011) | 4.28 m | 1350 kg | 310 L |
| C30 (2006) | 4.27 m | 1400 kg | 235 L |
Peugeot 308: Exterior and interior dimensions
Total length, height, chest volume … Once you have covered this page, the characteristics of the Peugeot 308 will no longer have any secrets for you !
Exterior dimensions of the Peugeot 308

Interior dimensions of the Peugeot 308

Peugeot 308 chest volume

The ratings of the Peugeot 308 in short
| Ratings | Values |
|---|---|
| Length (m) | 4.253 |
| Open mirrors width (M) | 2.043 |
| Height (m) | 1.457 |
| SUCCESS (M) | 2.62 |
| Front overhang (m) | 0.863 |
| Rear overhang (m) | 0.77 |
| Turning radius (m) | 5.2 |
| Front roof guard (m) | 0.895 |
| Rear roof guard (m) | 0.874 |
| Trunk volume (L VDA) | 420 |
| Vacuum mass (kg) | From 1075 |
Like 0
Thanks! You've already liked this 