Smart Fortwo Pure 2015: Price, Specs & Technical Sheet – Auto Guide, Smart Fortwo Technical Sheet (III) Brabus 109 hp – Motorlegend
Techniquesmart Fortwo (III) BRABUS 109 CH2016 / Coupé / petrol / weight: 995 kg
Brabus 125r: Smart Fortwo Cabrio Survitaminé
Smart Fortwo
This two -seater minivinity with synthetic material has its share of fans and detractors. Regardless, this city car consumes little, parks on a postage stamp while wearing easily in traffic. An electric motor version has a ray of action for a day of shopping in town. The version with petrol engine is powered by a 1.0 -liter three -liter cylinder of 70 horsepower connected to a five -speed manatic box.
Smart Fortwo
Price | |
---|---|
Pdsf | $ 14,800 |
Costs | $ 650 |
Innerdrivore tax | $ 0 |
Approximate monthly payments | $ 279/month |
Motorization | |
Engine | 3l 1.0 l |
Power | 70 hp @ 5 800 rpm (52 kW) |
Couple | 68 ft · lb @ 4,500 rpm (92 n · m) |
Food | Atmospheric |
Fuel type | Great |
Transmission | Automatic, 5 reports |
Cog | Propulsion |
Type of vehicle / classification | |
Vehicle type | not.d. |
Ranking | City car |
Assembly | Hambach, fr |
Generation | 3 |
Consumption / autonomy | |
City | 6.8 l/100km |
Motorway | 6.2 l/100km |
Combined | 6.5 l/100km |
Autonomy | 507 km |
CO₂ shows | 150 g/km |
Equipment | |
Heated front seats | series |
Multimedia system | |
Auxiliary audio input | series |
Apple Carplay compatibility | not available |
Auto Android Compatibility | not available |
Direction / suspension / brakes / tires | |
Direction | not.d. |
Robbery | 9 m (29 ′) |
Front suspension | independent, legs of force |
Rear suspension | dion |
Front brakes | Disc (ABS) |
Rear brakes | Drum (ABS) |
Front tires | P155/60VR15 |
Rear tires | P175/55VR15 |
Security | |
Safety belts | 2 |
Dimensions / Weight | |
Length | 2,695 mm (106 ″) |
Width | 1,560 mm (61 ″) |
Height | 1,542 mm (61 ″) |
Wheelbase | 1,867 mm (74 ″) |
Front lane | 1,283 mm (51 ″) |
Rear track | 1,384 mm (54 ″) |
Weight | 820 kg (1,808 lb) |
Capacities | |
Passengers | 2 |
Chest | not.d. |
Reservoir | 33 L (7 GAL) |
Towing capacity | not.d. |
Performance | |
0-100 km/h | 12.8 s (manufacturing) |
80-120 km/h | not.d. |
Top speed | 145 km/h (90 mph) (manufacturer) |
Braking distance | not.d. |
Guarantee | |
Basic warranty | 4 years/80,000 km |
Powertrain | 4 years/80,000 km |
Auto guide | |
Driving | 7/10 |
Security | 7/10 |
Interior | 5/10 |
Reliability | 8/10 |
Winter qualities | 4/10 |
Comfort | 7/10 |
Average | 63%(see assessment) |
Voice a vehicle
Tests, specifications and discounts
Technical sheet
Smart Fortwo (III) Brabus 109 hp
2016 / Cut / petrol / weight: 995 kg
Smart UK has just expanded its catalog of a new limited edition (in time), developed in collaboration with the preparer Brabus and responding to the name of Smart EQ Fortwo Coupé Racing.
Smart EQ Fortwo Edition BlueDawn: Signed Brabus
Smart has been selling a special edition of the original look since the end of last year, developed around its Smart EQ Fortwo electric model and designed in collaboration with Brabus: the.
Brabus 125r: Smart Fortwo Cabrio Survitaminé
If you are looking for one of the fastest (if not rapid) smarterwo Cabrio Cabrio (if not the fastest), the German preparer Brabus recently has his catalog of the model you need with his.
Frankfurt 2017: Smart Vision Eq Fortwo concept
Smart will present at the Frankfurt Motor Show the first automobile of the Daimler group without pedals and steering wheel with the Vision EQ Fortwo concept, an autonomous electric vehicle offering a.
Smart Fortwo 1 technical sheet (1998 – 2007)
WRITING AN OPINION
Architecture and rolling trains
Engine transverse back
Macpherson front train
Back train Dion
Length | 2.5 M |
---|---|
Width (excluding R�tro.)) | 1.51 M |
Height | 1.55 M |
Wheelbase | 1.81 M |
AV/RAY Ways | 1.12/29/1.35 M |
Average weight | 750 kg |
Rely | 33 liters |
Chest | 200 liters |
Seating places | 2 places |
BUT (s) | Car. 5 (Softouch robotic hut) Car. 6 (Softouch robotic hut) |
Transmission (s) | Propulsion |
Performances and engines
Fortwo 1 tire rides
Tires | Comfort | Efficiency On Fortwo 1 (~ 750 kg) | Comment |
---|---|---|---|
145/65 R15 Slides: 9.4 cm | 6.1/10 | 7/10 | On a rail ! / Rims exposed to sidewalks / degraded comfort / CAP resistance difficult at high speed / precarious road hold / reduced consumption |
155/60 R15 Slides: 9.3 cm | 6.1/10 | 7.4/10 | On a rail ! / Rims exposed to sidewalks / degraded comfort / CAP resistance difficult at high speed / precarious road hold / reduced consumption |
175/55 R15 Slides: 9.6 cm | 6.6/10 | 8/10 | Mashed roll / rims exposed to sidewalks / degraded comfort / Cap Difficult at high speed / Limited handling / reduced consumption |
195/50 R15 Slides: 9.8 cm | 6.8/10 | 8.6/10 | Mastered roll / rims exposed to sidewalks / degraded comfort / reasonable consumption |
175/50 R16 Slides: 8.8 cm | 5.8/10 | 8.4/10 | On a rail ! / Rims exposed to sidewalks / degraded comfort / difficult course at high speed / limited handling / reduced consumption |
205/45 R16 Slides: 9.2 cm | 6.4/10 | 9.3/10 | On a rail ! / Rims exposed to sidewalks / degraded comfort / reasonable consumption |
215/40 R16 Slides: 8.6 cm | 6/10 | 9.9/10 | On a rail ! / Rims exposed to sidewalks / degraded comfort |
Competitors
Modeles | Length | Moy weight. | Chest |
---|