PEUGEOT 208 technical sheets, Peugeot 208 2012-2019 technical sheet all people: length, weight, performance
Peugeot 208 technical sheet (2012-2019)
Copyright © Groupe La Centrale – All rights reserved
All Peugeot 208 technical sheets
Follow Caradisiac
- City car
- Average sedan
- Large sedan
- Break
- Minivan
- Cut
- Convertible
- 4×4, SUV and Crossover
- Pickup
- Utility
- Motorcycles
- All cars by brand
- Archives
- Sitemap
- Legal Notice
- Privacy Policy
- Cookie use charter
- Cookie configuration
- Contact
- Advertisers
- Caradisiac writing
- Who are we ?
- Recruitment
- Sitemap
- Legal Notice
- Privacy Policy
- Cookie use charter
- Cookie configuration
Copyright © Groupe La Centrale – All rights reserved
Peugeot 208 technical sheet (2012-2019)
WRITING AN OPINION
Architecture and rolling trains
Engine transverse before
Front-wheel Drive
Macpherson front train
Semi-rigid back train
Length | 3.96 M |
---|---|
Width (excluding R�tro.)) | 1.74 M |
Height | 1.46 M |
Wheelbase | 2.54 M |
AV/RAY Ways | 1.48/1.48 M |
Average weight | 1050 kg |
Rely | 50 liters |
Chest | 285 liters |
Seating places | 5 places |
BUT (s) | Man. 5 Man. 6 Car. 6 (EAT6 Auto Box Converter) |
Transmission (s) | Traction |
Restyling | 03/2015 |
Performances and engines
208 pneumatic rides
Tires | Comfort | Efficiency out of 208 (~ 1050 kg) | Comment |
---|---|---|---|
185/65 R15 Slides: 12 cm | 8.2/10 | 6.6/10 | Small rolling trend / reduced consumption |
195/55 R16 Slides: 10.7 cm | 7.3/10 | 7.5/10 | Mastered roll / rims exposed to sidewalks / degraded comfort / reasonable consumption |
205/45 R17 Slides: 9.2 cm | 6.2/10 | 8.4/10 | On a rail ! / Rims exposed to sidewalks / degraded comfort / reasonable consumption |
Competitors
Modeles | Length | Moy weight. | Chest |
---|---|---|---|
Mito (2008) | 4.06 m | 1150 kg | 270 L |
A1 (2010) | 3.97 m | 1150 kg | 270 L |
I3 (2013) | 4 m | 1350 kg | 260 L |
Aveo (2008) | 3.92 m | 1100 kg | 290 L |
C3 II (2009) | 3.95 m | 1050 kg | 300 L |
C3 III (2016) | 4 m | 1050 kg | 300 L |
Sandero (2008) | 4.02 m | 1050 kg | 320 L |
Sandero 2 (2012) | 4.05 m | 1000 kg | 320 L |
DS3 (2009) | 3.95 m | 1100 kg | 285 L |
Fiesta (2008) | 3.95 m | 1100 kg | 290 L |
Ka plus (2016) | 3.93 m | 1100 kg | 270 L |
i20 (2009) | 3.94 m | 1050 kg | 295 L |
i20 (2014) | 4.03 m | 1050 kg | 325 L |
Rio (2011) | 4.05 m | 1100 kg | 290 L |
2 (2015) | 4.06 m | 1000 kg | 280 L |
Mini (2014) | 3.98 m | 1250 kg | 280 L |
Corsa 5 (2014) | 4.02 m | 1250 kg | 285 L |
206 more (2009) | 3.84 m | 950 kg | 245 L |
Clio 4 (2012) | 4.05 m | 1150 kg | 300 L |
Zoe (2012) | 4.08 m | 1500 kg | 318 L |
Ibiza (2008) | 4.06 m | 1100 kg | 290 L |
Fabia 3 (2014) | 3.99 m | 1150 kg | 330 L |
Swift 2 (2010) | 3.85 m | 1000 kg | 210 L |
Yaris 3 (2011) | 3.89 m | 1050 kg | 285 L |
Polo V (2009) | 3.97 m | 1150 kg | 280 L |
Like 0
Thanks! You've already liked this