Peugeot 2008 technical sheet (2) bis pure tech 130 eat8 (141g) GT Line 2020 (SUV-4X4 5 doors-30 € 350), Peugeot technical sheet 2008 2013-2019 All Sponsicifications: Length, Weight, Performances
Peugeot 2008 technical sheet (2013-2019)
All tests Our opinion and our measures of the Peugeot 2008 PureTech 130 Auto.
Peugeot 2008 technical sheet (2) Bis Pure Tech 130 Eat8 (141g) GT Line 2020 (SUV-4X4 5 Portes)
CO2 emission: 139 g / km CO2 Emission: 139 g / km B C CO2 emission: 139 g / km of CO2 emission: 139 g / km F G EMISSION OF CO2: 139 g / km H I EMISSION OF CO2: 139 G / km J K Emission of CO2: 139 g / km L m
Our measures
Consumption
Reservoir | 44 L |
---|---|
Mixed builder consumption | 6 l / 100 km |
Urban Constructor Conso | 7.6 l / 100 km |
Extra-Urban Constructor Conso | 5.1 l / 100 km |
Performance
Maximum speed | 198 km/h |
---|---|
0 to 100 km / h | 9.1 s |
Acceleration 0 to 100 km/h | 9.8 s |
400 m DA (departure/decree) | 17.3 s |
1000 m DA (departure/decree) | 31.7 s |
Braking 50 to 0 km/h vacuum | 10 m |
Braking 100 to 0 km/h vacuum | 37 m |
Braking 130 at 0 km/h vacuum | 64 m |
Slowed down | 38 dB |
Noise at 90 km/h | 63 dB |
Noise at 130 km/h | 68 dB |
Dimensions
Number of places | 5 |
---|---|
Length | 4.3 m |
Width | 1.77 m |
Height | 1.55 m |
Unloaded weight | 1205 kg |
Mini chest volume measured | – dm3 |
Maximum chest volume measured | – dm3 |
Before measured weight | 788 kg |
Total weight measured | 1306 kg |
Engine
Energy | Essence |
---|---|
Power | 130 hp |
Fiscal power | 7 CV |
Engine | Three online cylinders, 12 s, 1199 cm 3 |
Maximum power speed | 5500 rpm |
Couple | 230 nm |
Maximum couple diet | 1750 rpm |
Transmission
Gearbox | Automatic |
---|---|
Number of speeds | 8 |
Transmission mode | Traction |
Tires
AV serial tires | – |
---|---|
AR serial tires | – |
Serial equipment
Foggers AV | No |
---|---|
Air conditioner | No |
Wireless smartphone recharge | No |
Saddlery | – |
Audio system | – |
Navigation | No |
Speed regulator | No |
Parking radar/rear view camera | – |
Rims | – |
Sunroof | No |
Rain sensor | No |
Others
Current marketing | No |
---|
All tests Our opinion and our measures of the Peugeot 2008 PureTech 130 Auto.
Peugeot 2008 technical sheet (2013-2019)
WRITING AN OPINION
Architecture and rolling trains
Engine transverse before
Front-wheel Drive
Macpherson front train
Semi-rigid back train
Length | 4.16 M |
---|---|
Width (excluding R�tro.)) | 1.74 M |
Height | 1.55 M |
Wheelbase | 2.61 M |
AV/RAY Ways | 1.48/1.49 M |
Average weight | 1150 kg |
Rely | 50 liters |
Chest | 360 liters |
Seating places | 5 places |
BUT (s) | Man. 5 Man. 6 Car. 6 (EAT6 Auto Box Converter) |
Transmission (s) | Traction |
Restyling | 03/2016 |
Performances and engines
2008 pneumatic montes
Tires | Comfort | Efficiency on 2008 (~ 1150 kg) | Comment |
---|---|---|---|
195/65 R15 Slides: 12.7 cm | 8.7/10 | 6.4/10 | Small rolling trend / reasonable consumption |
195/60 R16 Slides: 11.7 cm | 7.9/10 | 6.8/10 | Very slight rolling trend / reasonable consumption |
195/65 R16 Slides: 12.7 cm | 8.5/10 | 6.5/10 | Small rolling trend / reasonable consumption |
205/55 R16 Slides: 11.3 cm | 7.7/10 | 7.3/10 | Reasonable consumption |
205/50 R17 Slides: 10.3 cm | 6.9/10 | 7.7/10 | Mastered roll / rims exposed to sidewalks / degraded comfort / reasonable consumption |
Competitors
Modeles | Length | Moy weight. | Chest |
---|---|---|---|
Q2 (2016) | 4.19 m | 1350 kg | 405 L |
C3 Aircross (2017) | 4.15 m | 1200 kg | 410 L |
500X (2014) | 4.25 m | 1350 kg | 350 L |
Ecosport (2014) | 4.27 m | 1400 kg | 335 L |
HRV (2015) | 4.29 m | 1300 kg | 470 L |
Kona (2017) | 4.17 m | 1500 kg | 361 L |
Renegade (2014) | 4.24 m | 1500 kg | 350 L |
Stonic (2017) | 4.14 m | 1200 kg | 352 L |
CX-3 (2015) | 4.28 m | 1250 kg | 350 L |
Countryman (2010) | 4.11 m | 1400 kg | 350 L |
Countryman 2 (2017) | 4.3 m | 1550 kg | 450 L |
Juke (2010) | 4.13 m | 1300 kg | 350 L |
Mokka (2012) | 4.28 m | 1450 kg | 360 L |
Mokka X (2016) | 4.28 m | 1450 kg | 360 L |
Captur (2013) | 4.13 m | 1200 kg | 380 L |
Arona (2017) | 4.14 m | 1250 kg | 400 L |
Vitara (2015) | 4.18 m | 1150 kg | 375 L |
Barter (2017) | 4.23 m | 1400 kg | 445 L |
Like 0
Thanks! You've already liked this