Orange and SOSH TV channels: List and counting of channels |, Orange TV: channels and services included with your Livebox
Orange TV: channels and services included with your livebox
With Livebox offers, Orange Internet customers benefit from a television service, with a bouquet of channels which is the same, whatever the subscription they have subscribed.
Orange and Sosh TV channels: list and counting of channels
There Orange TV is a service included in Livebox and Orange Open offers and available as an option on the Sosh box. The FTTH ADSL and Fiber offers give you access to around 140 included channels that you can supplement with the paid bouquets of Orange.
This list of channels is valid for customers Orange (Livebox or Open) and optional at Sosh (Sosh box) for ADSL and Fiber reception methods. Orange satellite TV channels are different.
List of channels and Number of Orange TV
We tell you for each chain the numbering, the maximum definition and the TV bouquet in which the chain is included.
In bold : the channels available in replay
# | Chain | Bunch | Quality |
---|---|---|---|
0 | Mosaic | Basic | |
Tnt | |||
1 | TF1 | Basic | Hd+ |
2 | France 2 | Basic | Hd+ |
3 | France 3 | Basic | Hd+ |
4 | CHANNEL+ (clear beaches) | Basic, channel+ | UHD |
5 | France 5 | Basic | Hd+ |
6 | M6 | Basic | Hd+ |
7 | Arte | Basic | Hd+ |
8 | C8 | Basic | Hd+ |
9 | W9 | Basic | Hd+ |
10 | TMC | Basic | Hd+ |
11 | Tfx | Basic | Hd+ |
12 | NRJ12 | Basic | Hd+ |
13 | LCP – Public Senate | Basic | Hd |
14 | France 4 | Basic | Hd+ |
15 | BFM TV | Basic | Hd |
16 | Cnews | Basic | Hd+ |
17 | Cstar | Basic | Hd+ |
18 | Gulli | Basic | Hd |
20 | TF1 Films series | Basic | Hd+ |
21 | L’Equipe channel | Basic | Hd+ |
22 | 6er | Basic | Hd+ |
23 | RMC Story | Basic | Hd |
24 | RMC Discovery | Basic | Hd+ |
25 | Chérie 25 | Basic | Hd+ |
26 | Lci | Basic | Hd |
27 | Franceinfo: | Basic | Hd |
Orange TV | |||
28 | Orange TV VOD news | Basic | Hd |
29 | Orange TV themes | Basic | |
30 | Mosaic Local Chains | Basic | |
32 | Video games | Basic | |
Mini-generalist | |||
33 | TV5 World | Basic | Hd |
34 | Suits you | Family, Disney+family, intense, fiber family | Hd+ |
35 | Paris first | Family, Disney+family, intense, fiber family | Hd+ |
36 | RTL9 | Family, Disney+family, intense, fiber family | Hd+ |
37 | Breizh TV | Family, Disney+family, intense, fiber family | Hd |
Premium channels | |||
38 | Canal+ Sport 360 | CHANNEL+ | Hd+ |
39 | Canal+ Foot | CHANNEL+ | Hd+ |
40 | Canal+ Sport | CHANNEL+ | Hd+ |
41 | Canal+ Box Office | CHANNEL+ | Hd+ |
42 | Canal+ Grand Screen | CHANNEL+ | Hd+ |
43 | Canal+ Cinemas (s) | CHANNEL+ | Hd+ |
44 | Canal+ Series | CHANNEL+ | Hd+ |
45 | Canal+ Docs | CHANNEL+ | Hd+ |
46 | Canal+ Kids | CHANNEL+ | Hd+ |
47 | beIN SPORTS 1 | beIN SPORTS, MAX, Intense sports | Hd+ |
48 | beIN SPORTS 2 | beIN SPORTS, MAX, Intense sports | Hd+ |
49 | beIN SPORTS 3 | beIN SPORTS, MAX, Intense sports | Hd+ |
50 | OCS news | Basic | Hd |
51 | Ocs max | OCS, Max series, OCS + Netflix, Intense, Ciné Séries | Hd+ |
52 | OCS Pulp | OCS, Max series, OCS + Netflix, Intense, Ciné Séries | Hd+ |
53 | Giant ocs | OCS, Max series, OCS + Netflix, Intense, Ciné Séries | Hd+ |
54 | Ocs | OCS, Max series, OCS + Netflix, Intense, Ciné Séries | |
Movie theater | |||
55 | Paramount Channel | Family, Disney+family, Max, Intense, Ciné Séries series movies | Hd+ |
56 | Quirky | Family, Disney+family, Max, Intense, Ciné Séries series movies | Hd |
57 | TCM Cinema | Ciné series Max, Intense, Ciné Séries | Hd+ |
58 | Action | Ciné series Max, Intense, Ciné Séries | Hd+ |
59 | Ciné+ Premier | Max, intense film series | Hd+ |
60 | Ciné+ thrill | Max, intense film series | Hd+ |
61 | Ciné+ Emotion | Max, intense film series | Hd+ |
62 | Ciné+ Famiz | Max, intense film series | Hd+ |
63 | Ciné+ Club | Max, intense film series | Hd+ |
64 | Ciné+ Classic | Max, intense film series | Hd+ |
65 | Eurochannel | Max, intense film series | Hd |
66 | Netflix | Option, OCS + Netflix | |
67 | Video premium | Option | |
68 | Disney+ | Option, Disney family+ | |
69 | Paramount+ | Option | |
70 | Canal+ Series | Option | |
71 | Filmo | Option | |
Entertainment | |||
72 | MTV | Basic | Hd+ |
73 | Bet | Basic | Hd |
74 | AB1 | Family, Disney+family, intense, fiber family | Hd |
75 | TF1 +1 | Family, Disney+family, intense | Hd |
76 | COMEDY CENTRAL | Family, Disney+family, intense, fiber family, pickle | Hd |
77 | Game One | Family, Disney+family, intense, fiber family, pickle | Hd |
78 | Game One +1 | Family, Disney+family, intense, pickle | Hd |
79 | Comedy+ | Fiber family | Hd+ |
80 | Thriller+ | Fiber family | Hd+ |
82 | Club Series | Fiber family | Hd+ |
86 | Ina Madelen | Thematic video pass | |
Youth | |||
88 | Pitchoun TV | Basic | Hd |
89 | Gulli Max | Youth, family, Disney+family, intense | |
90 | Tfou max | Youth, family, Disney+family, intense | |
91 | Boomerang | Family, Disney+family, intense | Hd |
92 | Boomerang +1 | Family, Disney+family, intense | |
93 | Cartoonito | Family, Disney+family, intense | Hd |
94 | Tiji | Youth, family, Disney+family, intense, fiber family | Hd |
95 | Canal J | Youth, family, Disney+family, intense, fiber family | Hd |
96 | Nickelodeon Junior | Youth, family, Disney+family, intense, fiber family | Hd |
97 | Nickelodeon | Youth, family, Disney+family, intense, fiber family | Hd |
98 | Nickelodeon+1 | Youth, family, Disney+family, intense, fiber family | Hd |
99 | Nickelodeon Teen | Youth, family, Disney+family, intense, fiber family | Hd |
100 | Youth video games | Youth | |
101 | Disney Channel | Fiber family | Hd |
102 | Disney Channel +1 | Fiber family | Hd |
103 | Disney Junior | Fiber family | Hd |
105 | Piwi+ | Fiber family | Hd |
106 | Teleto+ | Fiber family | Hd |
107 | TeleToon+1 | Fiber family | Hd |
Discovery and art of living | |||
110 | Thematic video pass | Basic | Hd |
111 | TV sorcerer spirit | Basic | Hd |
112 | Museum | Basic | Hd+ |
113 | TV house and work | Basic | Hd |
114 | Top Health TV | Basic | Hd |
115 | Marmiton TV | Family, Disney+family, intense | |
116 | Kitchen Mania | Family, Disney+family, intense | |
117 | Explore | Family, Disney+family, intense | Hd |
118 | Animals | Family, Disney+family, intense | Hd |
119 | District crime | Family, Disney+family, intense | Hd |
120 | Hunting Fishing | Sports Max, family, Disney+family, intense | Hd |
121 | All the story | Family, Disney+family, intense, fiber family | Hd |
122 | TV story | Family, Disney+family, intense, fiber family | Hd |
123 | Ushuaia TV | Family, Disney+family, intense, fiber family | Hd+ |
124 | Myzen TV | Family, Disney+family, intense | Hd |
125 | Science & Life TV | Family, Disney+family, intense, fiber family | Hd |
129 | National Geographic | Fiber family | Hd+ |
130 | National Geographic Wild | Fiber family | Hd+ |
132 | Planet+ | Fiber family | Hd+ |
133 | Planet+ crime | Fiber family | Hd+ |
134 | Planet+ adventure | Fiber family | Hd+ |
Young adults | |||
140 | MGG TV | Basic | Hd |
141 | Tech & Co | Family, Disney+family, intense, fiber family | Hd |
142 | MCM | Family, Disney+, Intense family, Pickle TV, Fiber family | Hd |
144 | TMC +1 | Family, Disney+family, intense | Hd |
145 | Manga | Family, Disney+family, intense, fiber family | Hd |
146 | Warner TV Next (ex-toonami) | Family, Disney+family, intense | Hd |
147 | J-one | Family, Disney+family, intense, fiber family | Hd+ |
148 | DNA | Thematic video pass | |
Music and performing arts | |||
150 | Urban trace | Basic | Hd |
151 | NRJ Hits | Basic | Hd+ |
152 | MTV Hits | Basic | Hd |
153 | Africa Melody | Basic | |
155 | TV clubbing | Basic, pickle | Hd |
157 | M6music | Family, Disney+family, intense, fiber family | Hd |
159 | RFM TV | Family, Disney+family, intense, fiber family | Hd |
160 | Melody | Melody, family, Disney+family, intense | |
161 | Caribbean trace | Family, Disney+family, intense | Hd |
162 | Latina trace | Family, Disney+family, intense | Hd |
163 | Vanilla trace | Family, Disney+family, intense | Hd |
165 | CSTAR Hits | Fiber family | Hd |
166 | Olympia TV | Fiber family | Hd |
167 | Mezzo | Classical music, family, Disney+family, intense, fiber family | Hd |
168 | Live HD mezzo | Classical music, family, Disney+family, intense, fiber family | Hd |
169 | Stingray Classica | Classical, intense music | Hd |
170 | Deezer | Option | |
171 | Radio orange | Basic | |
Sport | |||
173 | Equidia | Basic | Hd+ |
174 | Sport in France | Basic | Hd |
176 | beIN SPORTS 1 | beIN SPORTS, MAX, Intense sports | Hd+ |
177 | beIN SPORTS 2 | beIN SPORTS, MAX, Intense sports | Hd+ |
178 | beIN SPORTS 3 | beIN SPORTS, MAX, Intense sports | Hd+ |
179 | beIN SPORTS MAX 4 | beIN SPORTS, MAX, Intense sports | Hd |
180 | beIN SPORTS MAX 5 | beIN SPORTS, MAX, Intense sports | Hd |
181 | beIN SPORTS MAX 6 | beIN SPORTS, MAX, Intense sports | Hd |
182 | beIN SPORTS MAX 7 | beIN SPORTS, MAX, Intense sports | Hd |
183 | beIN SPORTS MAX 8 | beIN SPORTS, MAX, Intense sports | Hd |
184 | beIN SPORTS MAX 9 | beIN SPORTS, MAX, Intense sports | Hd |
185 | BeIN Sports Max 1 à | beIN SPORTS, MAX, Intense sports | Hd |
196 | Automoto the chain | Family, Disney+family, Max, Intense sports | Hd+ |
197 | Golf Channel | Family, Disney+family, Max, Intense sports | Hd+ |
Games, services and telechat | |||
210 | Astro center | Basic | |
211 | Lucky Jack | Basic | |
Society and Culture | |||
213 | Fashiontv Paris | Basic | Hd |
215 | HD luxury | Basic | Hd |
216 | Men’s Up | Basic | Hd |
217 | Skool TV | Basic | Hd |
219 | Tomorrow TV | Basic | Hd |
220 | Kto | Basic | Hd |
221 | Souvenirs from Earth | Basic | Hd |
French information | |||
225 | LCP 100% | Basic | Hd |
226 | Public Senate 24/24 | Basic | Hd |
227 | France 24 (in French) | Basic | Hd |
228 | BFM Business | Basic | Hd |
229 | Euronews French | Basic | Hd |
230 | BSMART TV | Basic | Hd |
231 | The weather channel | Fiber family | |
International information | |||
232 | France 24 (in English) | Basic | Hd |
233 | Skynews | Basic | |
234 | Cnn | Basic | Hd |
235 | CNBC | Basic | Hd |
236 | Bloomberg Europe | Basic | |
237 | BBC News | Basic | |
238 | Al Jazeera (in English) | Basic | |
239 | Africa 24 | Basic | |
240 | France 24 (in Arabic) | Basic | Hd |
241 | Al Jazeera (in Arabic) | Basic | |
242 | Medi 1 TV | Basic | |
243 | i24 news | Basic | |
244 | NHK World Japan | Basic | Hd |
245 | Deutsche Welle (in English) | Basic | Hd |
246 | TRT World | Basic | |
247 | France 24 (in Spanish) | Basic | Hd |
Charm and adult | |||
270 | Adult VOD | Basic | Hd |
271 | Dorcel TV | Dorcel TV, Adult, Adult Max | Hd |
272 | Dorcel XXX | Adult, Adult Max | Hd |
273 | Xxl | Adult, Adult Max | Hd |
276 | Union TV | Adult, Adult Max | Hd |
277 | Gold Penthouse | Adult Max | Hd |
278 | Reality TV penthouse | Adult Max | Hd |
279 | Black Penthouse | Adult Max | Hd |
280 | Hustler HD | Adult Max | Hd |
281 | unlimited my xxl | Adult Max | |
282 | Dorcel Club | Dorcel TV | |
284 | Pink X | Gay | |
285 | Man-x | Gay | |
286 | Unlimited pink x | Gay | |
Orange TV service | |||
297 | Orange TV VOD news | Hd | |
298 | Orange TV themes | ||
299 | Mosaic of local channels | ||
France 3 regions Canal 327 to 329: channels France 3 by TNT | |||
300 | France 3 National | Basic | Hd+ |
301 | France 3 Alps | Basic | Hd |
302 | France 3 Alsace | Basic | Hd |
303 | France 3 Aquitaine | Basic | Hd |
304 | France 3 Auvergne | Basic | Hd |
305 | France 3 Basse-Normandie | Basic | Hd |
306 | France 3 Bourgogne | Basic | Hd |
307 | France 3 Brittany | Basic | Hd |
308 | France 3 Center | Basic | Hd |
309 | France 3 Champagne Ardenne | Basic | Hd |
310 | France 3 Corsica via Stella | Basic | Hd |
311 | France 3 Côte-d’Azur | Basic | Hd |
312 | France 3 Franche Comté | Basic | Hd |
313 | France 3 Haute Normandie | Basic | Hd |
314 | France 3 Languedoc Roussillon | Basic | Hd |
315 | France 3 Limousin | Basic | Hd |
316 | France 3 Lorraine | Basic | Hd |
317 | France 3 Midi-Pyrénées | Basic | Hd |
318 | France 3 Nord Pas de Calais | Basic | Hd |
319 | France 3 Paris IDF | Basic | Hd |
320 | France 3 Pays de la Loire | Basic | Hd |
321 | France 3 Picardy | Basic | Hd |
322 | France 3 Poitou Charentes | Basic | Hd |
323 | France 3 Provence Alpes | Basic | Hd |
324 | France 3 Rhône-Alpes | Basic | Hd |
Local channels Canal 330 to 338: local channels by TNT | |||
339 | Noa TV | Basic | Hd |
340 | BFM Paris Île-de-France | Basic | |
341 | BFM Lyon | Basic | |
342 | BFM Marseille Provence | Basic | |
343 | 8 Mont Blanc | Basic | Hd |
344 | Viàangers | Basic | Hd |
345 | Le Figaro TV IDF | Basic | Hd |
346 | LMTV Sarthe | Basic | Hd |
347 | Viàmatele | Basic | Hd |
348 | TV Grenoble Isère | Basic | Hd |
349 | 20 minutes IDF TV | Basic | Hd |
350 | Vosges TV | Basic | |
351 | Moselle TV | Basic | Hd |
352 | TVR | Basic | Hd |
353 | Tebéo | Basic | Hd |
354 | Television | Basic | Hd |
355 | TV7 | Basic | Hd |
356 | Weo TV La Voix du Nord | Basic | Hd |
357 | Na tv | Basic | Hd |
358 | Kanaldude | Basic | Hd |
359 | Viaoccitanie Montpellier | Basic | Hd |
361 | TV Tours | Basic | |
362 | Vendée TV | Basic | |
363 | Tébésud | Basic | Hd |
364 | Biptv | Basic | |
365 | Cannes Lérins TV | Basic | Hd |
366 | Tvpi | Basic | Hd |
367 | Bocal TV | Basic | |
368 | TV78 | Basic | |
369 | Viaoccitanie Toulouse | Basic | Hd |
370 | Viaoccitania Catalan country | Basic | Hd |
371 | Viaoccitanie Pays Gardois | Basic | Hd |
372 | Canal 32 | Basic | Hd |
373 | TV power | Basic | Hd |
377 | Maritima TV | Basic | |
378 | TLC | Basic | Hd |
379 | 7 A Limoges | Basic | Hd |
380 | ASTV | Basic | |
381 | Maurienne TV | Basic | Hd |
382 | Mosaïk Crystal | Basic | |
383 | Vià Télé Paese | Basic | |
384 | TL7 Saint-Etienne | Basic | Hd |
385 | TV8 Moselle is | Basic | |
387 | Weo TV Picard Courrier | Basic | Hd |
388 | BFM Toulon Var | Basic | |
389 | BFM DICI South Alpes | Basic | |
390 | BFM Dici Haute-Provence | Basic | |
391 | BFM Grand Lille | Basic | |
392 | BFM Grand Littoral | Basic | |
393 | BFM Alsace | Basic | |
394 | BFM Normandy | Basic | |
395 | Canal 10 Guadeloupe | Basic | |
397 | Tahiti Nui Television | Basic | |
398 | TV Antilles | Basic | |
399 | Madras FM TV | Basic | |
International channels | |||
413 | Deutsche Welle (in German) | Basic | |
414 | Arte (in German) | Basic | |
433 | Tve i | Basic | |
444 | RTP3 | Basic | |
445 | Record news | Basic | |
459 | TGCOM 24 | Basic | |
468 | Armenia 1 | Basic | |
487 | Rts Svet | Basic | |
488 | Tvri | Basic | |
490 | Habertürk | Basic | |
500 | Beur tv | Basic | |
501 | Al Arabiya | Basic | |
502 | Dubai TV | Basic | |
503 | Al Arabby | Basic | |
504 | Al Aoula | Basic | |
505 | Algeria canal | Basic | |
506 | Tunisian TV | Basic | |
538 | Nbn | Basic | |
548 | New Tang Dinasty TV | Basic | |
549 | Mandarin TV | Basic | |
550 | French CGTN | Basic | |
565 | KBS World | Basic | |
582 | Hlive TV | Basic | |
589 | Vox Africa | Basic | |
Applications | |||
888 | Canal subscription help+ | Basic | |
889 | Canal+ via TNT | Basic | |
990 | TF1 4K | Basic | UHD |
992 | M6 4K | Basic | UHD |
997 | Deezer | Basic | |
998 | Radio orange | Basic | |
999 | Subscription help | Basic |
Last update : August 29, 2023 (PDS valid until October 4, 2023)
Quality of orange channels (SD, HD, HD+, UHD)
The channels can be of different quality:
Quality | Resolution | Orange flow | Eligibility |
SD – Standard definition | 720 x 576 pixels | 2.4 Mb/s | Maximum 48dB weakening |
Hd : HD | 1920 x 1080 | 5 Mb/s | Maximum 26dB weakening |
Hd+ | 1920 x 1080 | 10 Mb/s | FTTH fiber |
UHD 4K | 3840 x 2160 | FTTH fiber |
How to receive Orange TV ?
Just subscribe to a fixed package at Orange. You have the choice between the Livebox and Open ranges but the eligibility of your home will depend on the reception mode by ADSL, fiber or satellite.
Orange TV: channels and services included with your livebox
All about Orange TV: included channels, TV bouquets, price, application B.TV and options available with Livebox Internet offers.
- What are the channels included with orange television ?
- What are the orange TV channels and the optional TV bouquets ?
- What are the SVOD platforms accessible on your livebox tv decoder ?
- What are the services offered by Orange TV ?
- How to access Orange TV ?
- Orange TV is also with Sosh
What are the channels included with orange television ?
With Livebox offers, Orange Internet customers benefit from a television service, with a bouquet of channels which is the same, whatever the subscription they have subscribed.
With Orange, in fact, all subscribers have access up to 140 television channels. Impossible to list all the orange TV channels. But, to give you an idea, here are the different themes and some examples of channels included in the bouquet.
- THE 26 TNT channels, Starting with the channels of TF1 groups, France Télévisison, M6. But also the channels of the Altice Media group, like BFM TV, RMC Découverte, RMC Story
- chain mini general practitioner, namely TV5 World
- Channel+
- Chains entertainment, like MTV
- Chains Discovery & Art of Living, Like House and Works and Top Health TV
- Chains musical, Like Urban and NRJ Hits trace
- Chains sport, like Equidia
- Chains Games, Service and Téléachat, like Astro Center
- Chains Society and Culture, as .KTO or Luxury TV
- chains ofFrench information, Like Public Senate, France 24 or BFM Business
- chains ofinternational information, Like CNN International, BBC World News or Al Jazeera
- Chains international, like arte
- Chains local, Like BFM Paris, BFM Lyon, the variations of France 3 regions or TVR Rennes
With orange TV, most channels are Available in HD, or even in Hd+ (France 2, France 3, W9, Arte, L’Equipe, RMC Découverte. ) or in 4K (TF1 4K or M6 4K) to have a still superior image quality.
What are the orange TV channels and the optional TV bouquets ?
Orange TV, as we have seen, it is, at least 140 very diverse television channels. A bouquet capable of satisfying the greatest number. Nevertheless, if you are enough for you or that it is missing from the chains that you usually look at, no problem. Because orange TV is also 210 channels available à la carte. And, again, there is something for everyone and all pleasures.
You are a sports lover as much as cinema and series, subscribe to Canal+. You are fans of sports and more particularly football, subscribe to BeInsports Channels. You are moviegoers, so subscribe to cinema channels+. There are even Channels reserved for an adult audience, like Dorcel TV or Union TV.
That’s not all. he is also possible to subscribe to bouquets which bring together several chains of orange TV. Among other examples:
- THE Max series cinema bouquet, With 16 channels, including OCS and Ciné+, at a price of € 22.99/month
- the bouquet Sports Max, With notably beIN SPORTS, but as well as other channels, at the rate of € 19/month
- the bouquet Family, With around forty channels to discover with the family, such as Téva, Paris Première, RTL9, Ushuaia TV, Canal J, History TV…, at the rate of € 13.99/month
- the bouquet Classical music, For music lovers, at 11 €/month
- The 15 International bouquets (Chinese, African, Arab, English -speaking, African. ))
In total, with orange TV, it is possible to make your choice among 35 bouquets of optional thematic channels.
What are the SVOD platforms accessible on your livebox tv decoder ?
With a livebox tv decoder, it is possible to have access to hundreds of channels included or optional, TV bouquets, but also to subscribe to different SVOD services, so that you can watch even more films and series. It is indeed possible to subscribe to a subscription to Netflix, Disney+, Paramount+, Amazon Prime Video, OCS, Filmo, Lionsgate, or Paramount+.
Besides, and it is an exclusivity of orange TV, The subscription to Paramount+ is offered for 6 months to all new livebox customers.
What are the services offered by Orange TV ?
In 2021, Orange completely revised its TV interface, with a new, more modern and practical presentation to discover the different universes and the various Orange TV services.
On the upper part of the screen, a simplified menu bar to find, among other things, the services of Vod, THE replay, your TV recordings, applications, music, video games . Because, yes, Orange TV, it is also more than 3,000,000 content available on demand, more catch -up television services to review your favorite series and TV emissions, the day after their broadcast, for a period from 7 to 30 days,
The central part offers you live access to TV but also to Program recommendations, live or on demand adapted to your tastes, as well as a selection of VODs and suggestions of bouquets. Finally, on the lower part, you will find direct access to your subscriptions as well as shortcut buttons to directly access the Canal, Netflix or YouTube universe to name a few.
In addition, it has never been easier to access orange TV. Indeed, your remote control is equipped with a direct access button to VOD, replay, and direct control to select a program or break it at any time. but also a micro button for Pilot his TV by voice thanks to the vocal assistant Alexa.
Finally, last service, and not least, the Multi-TV, Available for livebox up and max subscribers, which allows them to have a 2nd Ultra HD 4K TV decoder or a TV key on request.
How to access Orange TV ?
From the TV decoder of your Livebox
To access Orange television, you must be subscribed to an internet offer from the operator which includes a television service, namely Livebox, Livebox Up and Livebox Max, fiber or ADSL. Indeed, with one of its three offers, subscribers are equipped with Ultra HD 4K Orange decoder.
From your computer
If the living room television is occupied and you do not have the multi-TV option, no problem. It is also possible to have access Orange TV from its Mac or PC. Meeting on TV.orange.Fr, And identify yourself with your orange email and password.
From the Orange TV application
With the Orange TV application, available on Google Play and Apple Store, you access your TV channels, replay and Orange’s videos on your smartphone or tablet. You can take advantage of your favorite programs and TV services where you want, everywhere in Europe, and when you want. Note that the OAANGE TV application is also compatible with Smart TV Samsung from 2018 or more recent.
Finally, important precision, subscribers to an Orange mobile plan also have access to the Orange TV application.
With the Orange TV key
With the Orange TV key, optional at € 5/month or available on request for livebox up and livebox max subscribers, it is possible to access orange TV at home, of course, but also on your Place of vacation, with your friends and wherever you can connect to a private Wi-Fi network. With the orange key, you benefit from most of orange TV at home or mobility (everywhere in Europe) on the TV of your choice. In summary, it is a mini all -terrain decoder that it is enough to connect to the HDMI port of a television.
Orange TV is also with Sosh
Sosh is the Low Cost of Orange subsidiary. Also, with a SOSH mobile plan or a SOSH box, subscribers therefore have access to orange TV via the application, or directly on their television if they have subscribed to the TV Sosh option. Application which, as we have seen, allows you to find the channels included in the Orange TV offer, as well as replay and all other TV services.