Meteo Paris (75000) – Île -de -France: free meteo forecasts at 15 days – The weather channel, meteo hour per hour Paris (75000) – Île -de -France: free meteo forecasts at 15 days – the weather channel
Meteo hour by hour Paris
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
Weather Paris
We celebrate Hermann. Derived from the Germanic name Hariman, Hermann means strong, strong and resistant. This first name is found from the 10th century mainly in Germany, England and all Nordic countries. In France, it remains rare.
following days
- Tomorrow,
Tuesday 26 – | – – – km/h - Wednesday 27 – | – – – km/h
- Thursday 28 – | – – – km/h
Geography and climate
We also designate this territory under the name of ” Parisian region “. It alone represents 18.8 % of the population of mainland France, which makes it the most populous region (around 12 million inhabitants). It consists of the following departments: theEssonne, THE Yvelines, THE Val d’Oise, there Seine-Saint-Denis, THE Val de Marne, there Seine et Marne, THE Hauts-de-Seine And Paris. The region benefits from a mild climate, moderate by oceanic influences. The average temperature amounts to 11 ° C and average precipitation at 600 mm. There Seine and the Marl are the two main rivers that cross the region. Versailles, Pontoise, Melun, Nanterre, Créteil, Bobigny, Evry, are some of the main cities.
History and administration
This territory was born from the royal domain of Capetian. Its limits have evolved a lot since that time by extending in particular to the south and the east. But the first traces go back to the Gallic period when the region was occupied by four tribes including in the center the famous Parisii with capital, Lutèce (The Future Paris). It is at the bottom Middle Ages that theIle-de-France fixes its roughly final contours. Following the revolution, it was divided into three departments: the Seine, there Seine-et-Oise and the Seine et Marne. It was not until 1965 that the region was fragmented in eight departments.
#Weather reportParis
- Paris September 17
- Paris September 16
- Paris 12 September
- Paris 12 September
- Aulnay-sous-Bois September 10
- Neuilly-sur-Seine September 3
- Paris August 29
- Paris 11 July
- Paris July 4
- All the pictures
Points of interest in Paris
Golf leisure arrondissements
- 1st arrondissement
- 2nd arrondissement
- 3rd arrondissement
- 4th arrondissement
- 5th arrondissement
- 6th arrondissement
- 7th arrondissement
- 8th arrondissement
- 9th arrondissement
- 10th arrondissement
- 11th arrondissement
- 12th arrondissement
- 13th arrondissement
- 14th arrondissement
- 15th arrondissement
- 16th arrondissement
- 17th arrondissement
- 18th arrondissement
- 19th arrondissement
- 20th arrondissement
Meteo hour by hour Paris
We offer our satellite cards and rain radar on Paris and its surroundings.
Follow the movements, in real time, clouds and rain in Ile-de-France.
Activate lightning impacts to monitor thunderstorms.
No precipitation planned.
Monday 25
- 5 min + 9:55 am
- 5 min + 10h
- 5 min + 10h
- 10:05 am
- 10:10 am
- 10:15 am
- 10:20
- 10:25 a.m
- 10:30 am
- 10:35 am
- 10:40 am
- 10:45 am
- 10:50 am
- 5 min + 10:55 am
- 5 min + 11 a.m
- 5 min + 11 a.m
- 11:05 am
- 11:10 am
- 11:15 am
- 11:20 am
- 11:25 a.m
- 11:30 am
- 11:35 am
- 11:40 am
- 11:45 am
- 11:50 am
- 5 min + 11:55 am
- 12h
- 1 p.m
- 2 p.m
- 3 p.m
- 4 p.m
- 5 p.m
- 6 p.m
- 7 p.m
- 8 p.m
- 9 p.m
- 10 p.m
- 11 p.m
- 00
- 01h
- 02h
- 3 a.m
- 04h
- 05h
- 6 a.m
- 07h
- 08h
- 9 a.m
Rain temperature time wind
- Low -moderate
- No rain calm RA 15
- No rain calm RA 15
- No rain calm RA 15
- No rain calm RA 15
- No rain calm RA 15
- No rain calm RA 15
- No rain calm RA 15
- No rain calm RA 15
- No rain calm RA 15
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm RA 15
- No rain calm RA 15
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm RA 15
- No rain calm RA 15
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm Raf 10
- No rain calm RA 15
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
- 50% 30% 10% 1900 20% 1000 LM UV 4 moderate 44% comfortable 1027 HPA> 20 km excellent
These parameters are reserved for subscribers.
You have 50% to discover:
Quantity of precipitation, cloud cover, brightness index, UV index, air humidity, atmospheric pressure and visibility.
- A faster site
- More weather info
- Without advertising
- Access to Live TV