Boursorama exchange rate
Find the exchange rates of the main currencies here: USD dollar, Euro EUR, Yen JPY, GBP book, Swiss franc ch .
Currency exchange rate
The exchange rate of one currency is the course of this currency in relation to another, also called a currency parity.
Find the exchange rates of the main currencies here: USD dollar, Euro EUR, Yen JPY, GBP book, Swiss franc ch .
Exchange rates, listed on the currency market called “Forex”, vary permanently depending on the exchange and the place of rating. The exchange rate is determined by the supply and demand of each of the two currencies: if the demand for the first currency exceeds the supply, its course increases compared to the second currency. The monetary policies of the European Central Bank (ECB) and the Federal Reserve of the United States (Fed) strongly influence exchange rates. An increase or depreciation of the currency influence the economic activity of the country in question.
Cash flow rate
USD | 1.06535 |
Jpy | 158.21 |
GBP | 0.87035 |
CHF | 0.96715 |
Cad | 1.43698 |
Mad | 10.9575 |
CNY | 7.6531 |
THB | 38.379 |
THEY | 4.0562 |
Rub | 102.5932 |
Eur | 0.93866 |
Jpy | 148.285 |
GBP | 0.81693 |
CHF | 0.9065 |
Cad | 1.34935 |
Mad | 10.2625 |
CNY | 7.2995 |
THB | 35.96 |
THEY | 3.8074 |
Rub | 96.3 |
Eur | 0.0063301 |
USD | 0.00674 |
GBP | 0.00551 |
CHF | 0.006113 |
Cad | 0.0091 |
Mad | 0.06921 |
CNY | 0.04922 |
THB | 0.24257 |
THEY | 0.02568 |
Rub | 0.64942 |
Eur | 1.149 |
USD | 1.2241 |
Jpy | 181.46 |
CHF | 1.1096 |
Cad | 1.6486 |
Mad | 12.56233 |
CNY | 8.93348 |
THB | 44.03088 |
THEY | 4.66064 |
Rub | 117.88083 |
Eur | 1.03548 |
USD | 1.10314 |
Jpy | 163.49 |
GBP | 0.90119 |
Cad | 1.48853 |
Mad | 11.32103 |
CNY | 8.05074 |
THB | 39.68009 |
THEY | 4.20011 |
Rub | 106.23278 |
Eur | 0.69564 |
USD | 0.7411 |
Jpy | 109.89366 |
GBP | 0.60542 |
CHF | 0.6718 |
Mad | 7.60552 |
CNY | 5.40853 |
THB | 26.65728 |
THEY | 2.82166 |
Rub | 71.3677 |
Eur | 0.09147 |
USD | 0.09744 |
Jpy | 14.44955 |
GBP | 0.0796 |
CHF | 0.08833 |
Cad | 0.13149 |
CNY | 0.71115 |
THB | 3.50508 |
THEY | 0.37102 |
Rub | 9.38392 |
Eur | 0.12862 |
USD | 0.13702 |
Jpy | 20.31858 |
GBP | 0.11194 |
CHF | 0.12421 |
Cad | 0.18489 |
Mad | 1.40621 |
THB | 4.92875 |
THEY | 0.5217 |
Rub | 13.1954 |
Eur | 0.0260956 |
USD | 0.0278 |
Jpy | 4.12246 |
GBP | 0.02271 |
CHF | 0.02,52016 |
Cad | 0.03751 |
Mad | 0.28531 |
CNY | 0.20289 |
THEY | 0.10585 |
Rub | 2.67723 |
Eur | 0.24654 |
USD | 0.26265 |
Jpy | 38.9468 |
GBP | 0.21456 |
CHF | 0.23809 |
Cad | 0.3544 |
Mad | 2.69546 |
CNY | 1.91681 |
THB | 9.44746 |
Rub | 25.29305 |
Eur | 0.0097472 |
USD | 0.01038 |
Jpy | 1.53982 |
GBP | 0.00848 |
CHF | 0.0094133 |
Cad | 0.01401 |
Mad | 0.10657 |
CNY | 0.07578 |
THB | 0.37352 |
THEY | 0.03954 |
Currency
Consult all the information, tools and news on currencies: from currencies around the world (USD dollar, Euro EUR, Yen JPY, Sterling GBP book) through the currency converter, exchange rates and the latest information (especially on the Euro, Dollar, Yen course, book. )).
Cash flow rate
USD | 1.06535 |
Jpy | 158.21 |
GBP | 0.87035 |
CHF | 0.96715 |
Cad | 1.43698 |
Eur | 0.93866 |
Jpy | 148.285 |
GBP | 0.81693 |
CHF | 0.9065 |
Cad | 1.34935 |
Eur | 0.0063301 |
USD | 0.00674 |
GBP | 0.00551 |
CHF | 0.006113 |
Cad | 0.0091 |
Eur | 1.149 |
USD | 1.2241 |
Jpy | 181.46 |
CHF | 1.1096 |
Cad | 1.6486 |
Eur | 1.03548 |
USD | 1.10314 |
Jpy | 163.49 |
GBP | 0.90119 |
Cad | 1.48853 |
Eur | 0.69564 |
USD | 0.7411 |
Jpy | 109.89366 |
GBP | 0.60542 |
CHF | 0.6718 |